No, the Polyaspartic coating will not turn yellow or have any discoloration.
Polyaspartic is an extremely durable material, but it can still be scratched or chipped if it isn't properly installed. 3. Three coats also provide a smoother, more even finish. This is especially important if you're looking for a high-gloss finish.
Not all polyaspartic polyurea coatings require a primer, but if yours does, don't skip this step. Why It Helps: Priming creates a stronger bond and adds an extra layer of durability.
Pro Tip: Choose a primer that's compatible with your coating product.
With a lifespan of 15 years or more, polyaspartic coatings are completely UV stable, meaning they won't fade or deteriorate under sunlight. This makes them ideal for outdoor applications like garage floors.
We stand behind our 100% polyaspartic coating with a 15-year non-prorated warranty.
Baoli Polyaspartic | Epoxy |
It has little effect on temperature change, and can be operated normally and dried quickly (30min-5h) under the environment of -15℃ to 40℃ and humidity ≤85%. | Low temperature construction is difficult, the need for external heating assisted construction, low temperature curing trapped |
Environmental protection, low temperature, VOC controllable, construction solid content (70%-100%) | The curing agent of epoxy coatings is a small molecular weight amine substance, so the odor is bad and the volatile components are large. |
Good color retention and UV resistance linear, outdoor use for 15 years does not change color, does not powder | Poor color retention and UV resistance, easy to crack, warping and delamination. |
Elastic adjustable,which rigid materials have good hardness and a certain degree of flexibility, | Only rigid coatings can be prepared, and the flexibility is poor |
Wear resistance and impact resistance superior | No impact resistance nor wear resistance, easy to delamination by external impact |
No, the Polyaspartic coating will not turn yellow or have any discoloration.
Polyaspartic is an extremely durable material, but it can still be scratched or chipped if it isn't properly installed. 3. Three coats also provide a smoother, more even finish. This is especially important if you're looking for a high-gloss finish.
Not all polyaspartic polyurea coatings require a primer, but if yours does, don't skip this step. Why It Helps: Priming creates a stronger bond and adds an extra layer of durability.
Pro Tip: Choose a primer that's compatible with your coating product.
With a lifespan of 15 years or more, polyaspartic coatings are completely UV stable, meaning they won't fade or deteriorate under sunlight. This makes them ideal for outdoor applications like garage floors.
We stand behind our 100% polyaspartic coating with a 15-year non-prorated warranty.
Baoli Polyaspartic | Epoxy |
It has little effect on temperature change, and can be operated normally and dried quickly (30min-5h) under the environment of -15℃ to 40℃ and humidity ≤85%. | Low temperature construction is difficult, the need for external heating assisted construction, low temperature curing trapped |
Environmental protection, low temperature, VOC controllable, construction solid content (70%-100%) | The curing agent of epoxy coatings is a small molecular weight amine substance, so the odor is bad and the volatile components are large. |
Good color retention and UV resistance linear, outdoor use for 15 years does not change color, does not powder | Poor color retention and UV resistance, easy to crack, warping and delamination. |
Elastic adjustable,which rigid materials have good hardness and a certain degree of flexibility, | Only rigid coatings can be prepared, and the flexibility is poor |
Wear resistance and impact resistance superior | No impact resistance nor wear resistance, easy to delamination by external impact |
20kg/barrel, 18.8tons/20GP container; 215kg/drum, 17.2tons/20GP container;
20kg/barrel, 18.8tons/20GP container; 215kg/drum, 17.2tons/20GP container;
Part A Curing Agent | Part B Main Agent |
Appearance: Clear liquid | Appearance: Colorless liquid (RAL color available) |
Viscosity 25℃: 2000 CPS (±200 CPS) | Viscosity 25℃:3500 CPS (±200 CPS) |
Density (KG/L): 1.06 | Density(KG/L): 1.15 |
Solids: 100% | Solids: 95% |
Material properties after curing | |
Paint appearance | Liquid |
7 days hardness | shore D 68 |
Abrasion (CS17 wheel 750g, 500 rpm) | 25mg |
Elongation at break (%) | 200 |
Tensile strength (MPa) | 10 |
Concrete adhesion (Mpa) | 2.2 |
Impact resistance (1000g, 1m) | Pass |
Part A Curing Agent | Part B Main Agent |
Appearance: Clear liquid | Appearance: Colorless liquid (RAL color available) |
Viscosity 25℃: 2000 CPS (±200 CPS) | Viscosity 25℃:3500 CPS (±200 CPS) |
Density (KG/L): 1.06 | Density(KG/L): 1.15 |
Solids: 100% | Solids: 95% |
Material properties after curing | |
Paint appearance | Liquid |
7 days hardness | shore D 68 |
Abrasion (CS17 wheel 750g, 500 rpm) | 25mg |
Elongation at break (%) | 200 |
Tensile strength (MPa) | 10 |
Concrete adhesion (Mpa) | 2.2 |
Impact resistance (1000g, 1m) | Pass |